Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary Of RSU Activity (Details)

v3.20.1
Stock-Based Compensation - Summary Of RSU Activity (Details) - Restricted stock
6 Months Ended
Jun. 30, 2019
$ / shares
shares
Number of Shares  
Outstanding at Beginning of Period (in shares) | shares 473,505
Vested (in shares) | shares (171,451)
Forfeited (in shares) | shares (1,926)
Expired (in shares) | shares 0
Outstanding at End of Period (in shares) | shares 673,607
Weighted Average Grant Date Fair Value  
Outstanding at Beginning of Period (in dollars per share) | $ / shares $ 16.52
Granted (in dollars per share) | $ / shares 20.99
Vested (in dollars per share) | $ / shares 16.10
Forfeited (in dollars per share) | $ / shares 13.25
Expired (in dollars per share) | $ / shares 0
Outstanding at End of Period (in dollars per share) | $ / shares $ 19.11
Incentive Award Plan  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Vesting period 3 years
Number of Shares  
Granted (in shares) | shares 373,479