Reportable Segment Information - Reconciliation of segment information EBITDA (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jun. 30, 2020 |
Mar. 31, 2020 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Segment Reporting Information [Line Items] | ||||||
Net income (loss) | $ (25,920) | $ (7,804) | $ 36,133 | $ 69,805 | $ (33,724) | $ 105,938 |
Depreciation and amortization | 40,173 | 35,482 | 80,377 | 68,599 | ||
Impairment expense | 0 | 0 | 16,654 | 0 | ||
Interest expense | 791 | 2,026 | 2,072 | 3,928 | ||
Income tax benefit | (6,460) | 10,272 | (7,370) | 32,164 | ||
Loss on disposal of assets | 8,734 | 31,198 | 28,588 | 50,425 | ||
Stock-based compensation | 2,962 | 2,840 | 3,433 | 4,669 | ||
Other expense | 267 | 276 | 271 | 464 | ||
Other general and administrative expense | 4,802 | 6,540 | 9,937 | 6,540 | ||
Retention bonus and severance expense | 61 | 1,795 | 96 | 4,110 | ||
Adjusted EBITDA | 25,410 | 126,562 | 100,334 | 276,837 | ||
Pressure Pumping | ||||||
Segment Reporting Information [Line Items] | ||||||
Net income (loss) | (13,528) | 64,230 | (9,220) | 162,324 | ||
Depreciation and amortization | 38,910 | 34,023 | 77,879 | 65,806 | ||
Impairment expense | 15,559 | |||||
Interest expense | 0 | 22 | 1 | 22 | ||
Income tax benefit | 0 | 0 | 0 | 0 | ||
Loss on disposal of assets | 8,587 | 31,117 | 28,402 | 50,123 | ||
Stock-based compensation | 0 | 0 | 0 | 0 | ||
Other expense | 0 | 0 | 0 | 0 | ||
Other general and administrative expense | 0 | 0 | 0 | 0 | ||
Retention bonus and severance expense | 61 | 1,795 | 75 | 3,953 | ||
Adjusted EBITDA | 34,030 | 131,187 | 112,696 | 282,228 | ||
All Other | ||||||
Segment Reporting Information [Line Items] | ||||||
Net income (loss) | (12,392) | (28,097) | (24,504) | (56,386) | ||
Depreciation and amortization | 1,263 | 1,459 | 2,498 | 2,793 | ||
Impairment expense | 1,095 | |||||
Interest expense | 791 | 2,004 | 2,071 | 3,906 | ||
Income tax benefit | (6,460) | 10,272 | (7,370) | 32,164 | ||
Loss on disposal of assets | 147 | 81 | 186 | 302 | ||
Stock-based compensation | 2,962 | 2,840 | 3,433 | 4,669 | ||
Other expense | 267 | 276 | 271 | 464 | ||
Other general and administrative expense | 4,802 | 6,540 | 9,937 | 6,540 | ||
Retention bonus and severance expense | 0 | 0 | 21 | 157 | ||
Adjusted EBITDA | $ (8,620) | $ (4,625) | $ (12,362) | $ (5,391) |
X | ||||||||||
- Definition Compensation, IPO Bonus Expense No definition available.
|
X | ||||||||||
- Definition Earnings Before Income Taxes, Depreciation and Amortization, Adjusted For One-Time And Nonrecurring Charges No definition available.
|
X | ||||||||||
- Definition Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of gain (loss) on sale or disposal of assets, including but not limited to property plant and equipment, intangible assets and equity in securities of subsidiaries or equity method investee. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of general and administrative expense classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of expense related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|