We use cookies to offer you a better browsing experience, including personalized advertising. By continuing to use the site you agree to their use.
Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
11/02/17 | S-1 | Form S-1: General form of registration statement for all companies including face-amount certificate companies |
|
208 |
11/02/17 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
38 |
11/02/17 | 8-K | Form 8-K: Current report filing | 10 | |
10/20/17 | UPLOAD | Form UPLOAD: SEC-generated letter | 1 | |
10/13/17 | DRS | Form DRS: Draft registration statement submitted by Emerging Growth Company under Securities Act Section 6(e) or by Foreign Private Issuer under Division of Corporation Finance policy | 158 | |
09/26/17 | 8-K | Form 8-K: Current report filing | 20 | |
09/19/17 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 141 | |
09/18/17 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | |
09/15/17 | CORRESP | Form CORRESP: A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 2 | |
09/13/17 | S-1/A | Form S-1/A: General form of registration statement for all companies including face-amount certificate companies |
|
154 |